Changes between Version 35 and Version 36 of fieldupdate


Ignore:
Timestamp:
09/08/11 14:37:32 (13 years ago)
Author:
Mathieu Morlighem
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • fieldupdate

    v35 v36  
    1212|| basal_melting_rate_correction || basalforcings.melting_rate_correction || ||
    1313|| basal_melting_rate_correction_apply || ||DELETED (set field as 0 instead) ||
    14 || bathymetry || bathymetry || ||
    15 || bed || bed || ||
     14|| bathymetry ||  geometry.bathymetry || ||
     15|| bed || geometry.bed || ||
    1616|| bed_slopex || || DELETED (moved to results) ||
    1717|| bed_slopey || ||  DELETED (moved to results) ||
     
    2020|| cfl_coefficient || timestepping.cfl_coefficient || ||
    2121|| cluster || cluster || ||
    22 || cm_gradient || cm_gradient || ||
    23 || cm_jump || cm_jump || ||
    24 || cm_max || cm_max || ||
    25 || cm_min || cm_min || ||
    26 || cm_responses || cm_responses || ||
     22|| cm_gradient || inversion.gradient_only || ||
     23|| cm_jump || inversion.step_threshold || ||
     24|| cm_max || inversion.max_parameters || ||
     25|| cm_min || inversion.min_parameters || ||
     26|| cm_responses || inversion.cost_functions || ||
    2727|| connectivity || connectivity || ||
    28 || control_analysis || control_analysis || ||
    29 || control_type || control_type ||cell of string: {'Dragcoefficient'} ||
     28|| control_analysis || inversion.iscontrol || ||
     29|| control_type || inversion.control_parameters ||cell of string: {'Dragcoefficient'} ||
    3030|| counter ||  || DELETED ||
    3131|| dakotadat || || DELETED||
     
    6666|| elements_type2d || || DELETED||
    6767|| eps_abs || diagnostic.abstol || ||
    68 || eps_cm || eps_cm || ||
     68|| eps_cm || inversion.cost_function_threshold || ||
    6969|| eps_rel || diagnostic.reltol || ||
    7070|| eps_rel || steadystate.reltol || One convergence criterion per type of solution ||
     
    119119|| max_nonlinear_iterations || thermal.maxiter || One maxiter per type of solution ||
    120120|| max_steadystate_iterations || steadystate.maxiter || ||
    121 || maxiter || maxiter || ||
     121|| maxiter || inversion.maxiter_per_step || ||
    122122|| meanvel || || DELETED ||
    123123|| meltingpoint || meltingpoint || ||
     
    146146|| notes || miscellaneous.notes || ||
    147147|| npart || qmu.numberofpartitions || ||
    148 || nsteps || nsteps || ||
    149 || num_cm_responses || num_cm_responses || ||
    150 || num_control_type || num_control_type || ||
     148|| nsteps || inversion.nsteps || ||
     149|| num_cm_responses || inversion.num_cost_functions || ||
     150|| num_control_type || inversion.num_control_parameters || ||
    151151|| numberofelements || numberofelements || ||
    152152|| numberofelements2d || numberofelements2d || ||
     
    158158|| numrifts || rifts.numrifts || ||
    159159|| observed_temperature || || DELETED (use temperature field instead) ||
    160 || optscal || optscal || ||
     160|| optscal || inversion.gradient_scaling || ||
    161161|| outlog || outlog || ||
    162162|| output_frequency || output_frequency || ||
     
    227227|| stress_bed || || DELETED (moved to results) ||
    228228|| stress_surface || || DELETED (moved to results) ||
    229 || surface || surface || ||
     229|| surface ||  geometry.surface || ||
    230230|| surface_ablation_rate || surfaceforcings.ablation_rate || ||
    231231|| surface_accumulation_rate || surfaceforcings.accumulation_rate || ||
     
    235235|| thermal_exchange_velocity || materials.thermal_exchange_velocity || ||
    236236|| thermalconductivity || materials.thermalconductivity || ||
    237 || thickness || thickness || ||
    238 || thickness_coeff || thickness_coeff || ||
    239 || thickness_obs || thickness_obs || ||
     237|| thickness ||  geometry.thickness || ||
     238|| thickness_coeff ||  geometry.hydrostatic_ratio || ||
     239|| thickness_obs ||  inversion.thickness_obs || ||
    240240|| time_adapt ||  timestepping.time_adapt || ||
    241241|| timeacc || ||DELETED ||
     
    247247|| variables || qmu.variables || ||
    248248|| vel || vel || ||
    249 || vel_bal || vel_bal || ||
    250 || vel_obs || vel_obs || ||
    251 || vel_obs_raw || vel_obs_raw || ||
     249|| vel_bal || || DELETED||
     250|| vel_obs ||  inversion.vel_obs || ||
     251|| vel_obs_raw || ||DELETED ||
    252252|| verbose || verbose || ||
    253253|| vertices_type || flowequation.vertex_equation || new numbering ||
     
    258258|| vx || vx || ||
    259259|| vx_bal || || DELETED||
    260 || vx_obs || vx_obs || ||
     260|| vx_obs || inversion.vx_obs || ||
    261261|| vx_obs_raw || || DELETED||
    262262|| vy || vy || ||
    263263|| vy_bal || ||DELETED ||
    264 || vy_obs || vy_obs || ||
     264|| vy_obs ||  inversion.vy_obs || ||
    265265|| vy_obs_raw || ||DELETED ||
    266266|| vz || vz || ||
     
    269269|| waterfraction || waterfraction || ||
    270270|| wateroutline || ||DELETED ||
    271 || weights || weights || ||
     271|| weights || inversion.cost_functions_coefficients || ||
    272272|| x || x || ||
    273273|| x2d || x2d || ||