== Elapsed times table == {{{ #!html
Elements | Nodes | cpus | Approximation | Release | Initialization | Core |
---|---|---|---|---|---|---|
20,422 | 10,400 | 10 | MacAyeal | issm2.2 | 0.39 | 3.81 |
4800 | 0.37 | 3.88 | ||||
4841 | ||||||
201,565 | 101,352 | 10 | MacAyeal | issm2.2 | 3.14 | 39.03 |
4800 | 3.30 | 42.16 | ||||
4841 | ||||||
1581,298 | 792,539 | 100 | MacAyeal | issm2.2 | 28.11 | 445.09 |
4800 | 20.90 | 465.20 | ||||
4841 | ||||||
8,239 | 5,056 | 10 | Stokes | issm2.2 | 0.37 | 61.83 |
4800 | 0.41 | 73.97 | ||||
4841 | ||||||
87,150 | 50,928 | 100 | Stokes | issm2.2 | 2.52 | 347.20 |
4800 | 3.41 | 353.77 | ||||
4841 | ||||||
201,565 | 101,352 | 10 | Transient 2d (5 iter) | issm2.2 | ||
4800 | 4.28 | 141.09 | ||||
4841 | 4.18 | 141.52 | ||||
87,150 | 50,928 | 100 | Transient Pattyn (3 iter) | issm2.2 | 4.53 | 208.97 |
4800 | 2.95 | 245.25 | ||||
4841 |