Deleted fields
Table 1. Debugging status
Dimension | 2D | 3D |
Geometry | Ice-sheet | Ice-shelf | Ice-sheet | Ice-shelf |
Parallel | Serial | Parallel | Serial | Parallel | Serial | Parallel | Serial | Parallel |
Surface Slope | | | | | | | | |
Hutter | | | | | | | | |
Hutter/MacAyeal | | | | | | | | |
MacAyeal | | | | | | | | |
Pattyn | | | | | | | | |
Stokes | | | | | | | | |
Prognostic | | | | | | | | |
Prognotic 2 | | | | | | | | |
Balanced thickness | | | | | | | | |
Balanced thickness 2 | | | | | | | | |
Thermal steady | | | | | | | | |
Thermal Transient | | | | | | | | |
Transient | | | | | | | | |
Steady state | | | | | | | | |
CM rheology | | | | | | | | |
CM basal drag | | | | | | | | |
CM steady state | | | | | | | | |
Legend:
| Success (runs and matches archive) |
| Minor Error (mismatch on the order of magnitude of success criterion) |
| Error (does not match archive) |
| Failure (does not run) |
| Not applicable |
Note:
See
TracWiki
for help on using the wiki.